# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Penybont | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 13 | 5 | 8 | 10 |
2. | Swansea | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
3. | Pontyclun | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 7 | 2 | 8 |
4. | Barry Town | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
5. | Newport | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
6. | Merthyr Tydfil | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 19 | -15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe