# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Penybont | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 31 | 9 | 22 | 25 |
2. | Barry Town | 9 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 29 | 12 | 17 | 19 |
3. | Swansea | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 17 | 15 | 2 | 15 |
4. | Pontyclun | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
5. | Merthyr Tydfil | 9 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 7 | 17 | 36 | -19 | 6 |
6. | Newport | 9 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 7 | 15 | 31 | -16 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe