# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Merthyr Tydfil | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 10 | 1 | 1 | 34 | 6 | 28 | 31 |
2. | The Continental | 13 | 5 | 1 | 1 | 4 | 1 | 1 | 9 | 2 | 2 | 35 | 15 | 20 | 29 |
3. | Barry Town | 13 | 5 | 1 | 1 | 3 | 2 | 1 | 8 | 3 | 2 | 28 | 12 | 16 | 27 |
4. | Penybont | 14 | 4 | 0 | 3 | 4 | 1 | 2 | 8 | 1 | 5 | 30 | 27 | 3 | 25 |
5. | Newport | 13 | 4 | 0 | 3 | 1 | 1 | 4 | 5 | 1 | 7 | 32 | 31 | 1 | 16 |
6. | Swansea | 12 | 1 | 1 | 4 | 3 | 0 | 3 | 4 | 1 | 7 | 20 | 30 | -10 | 13 |
7. | Llanelli Town | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 13 | 24 | -11 | 9 |
8. | Pontyclun | 11 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 7 | 12 | 31 | -19 | 6 |
9. | Cardiff Academicals | 12 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 10 | 13 | 41 | -28 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe