# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Merthyr Tydfil 3 2 0 0 1 0 0 3 0 0 10 2 8 9
2. Penybont 3 1 0 0 2 0 0 3 0 0 11 5 6 9
3. Barry Town 2 2 0 0 0 0 0 2 0 0 5 0 5 6
4. Newport 4 2 0 1 0 0 1 2 0 2 11 9 2 6
5. The Continental 3 1 0 0 1 0 1 2 0 1 7 7 0 6
6. Llanelli Town 3 1 0 0 0 0 2 1 0 2 3 6 -3 3
7. Pontyclun 4 0 0 1 0 1 2 0 1 3 5 12 -7 1
8. Cardiff Academicals 4 0 1 1 0 0 2 0 1 3 4 11 -7 1
9. Swansea 2 0 0 1 0 0 1 0 0 2 2 6 -4 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe