# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 14 | 6 | 1 | 0 | 7 | 0 | 0 | 13 | 1 | 0 | 84 | 9 | 75 | 40 |
2. | Penybont | 14 | 6 | 0 | 3 | 5 | 0 | 0 | 11 | 0 | 3 | 68 | 20 | 48 | 33 |
3. | Merthyr Tydfil | 12 | 3 | 0 | 2 | 6 | 1 | 0 | 9 | 1 | 2 | 52 | 14 | 38 | 28 |
4. | The Continental | 11 | 5 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 3 | 41 | 20 | 21 | 24 |
5. | Swansea | 14 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 2 | 7 | 20 | 31 | -11 | 17 |
6. | Nelson Cavaliers | 12 | 1 | 0 | 4 | 3 | 1 | 3 | 4 | 1 | 7 | 20 | 30 | -10 | 13 |
7. | Pontyclun | 14 | 2 | 1 | 4 | 2 | 0 | 5 | 4 | 1 | 9 | 25 | 47 | -22 | 13 |
8. | Cardiff Academicals | 13 | 0 | 2 | 5 | 2 | 1 | 3 | 2 | 3 | 8 | 14 | 58 | -44 | 9 |
9. | Newport | 14 | 1 | 0 | 6 | 1 | 1 | 5 | 2 | 1 | 11 | 16 | 51 | -35 | 7 |
10. | Cwmbran Celtic | 12 | 0 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 9 | 7 | 67 | -60 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe