# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 26 | 3 | 23 | 13 |
2. | Merthyr Tydfil | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 22 | 3 | 19 | 13 |
3. | Penybont | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 21 | 7 | 14 | 12 |
4. | The Continental | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 5 | 12 | 9 |
5. | Swansea | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
6. | Nelson Cavaliers | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
7. | Cardiff Academicals | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 23 | -19 | 2 |
8. | Pontyclun | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 19 | -13 | 1 |
9. | Newport | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 26 | -20 | 1 |
10. | Cwmbran Celtic | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | 24 | -20 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe