# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Briton Ferry Llansawel 3 1 0 0 2 0 0 3 0 0 13 2 11 9
2. Llanelli Town 3 1 0 0 1 1 0 2 1 0 18 3 15 7
3. Barry Town 3 1 1 0 1 0 0 2 1 0 16 3 13 7
4. Ferndale & District 3 1 0 0 1 0 1 2 0 1 8 2 6 6
5. Penydarren BGClub 4 0 0 2 0 0 2 0 0 4 2 17 -15 0
6. Pentyrch Rangers 4 0 0 3 0 0 1 0 0 4 4 34 -30 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe