# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llantwit Fardre | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 84 | 8 | 76 | 42 |
2. | Abercwmboi | 14 | 5 | 0 | 2 | 5 | 2 | 0 | 10 | 2 | 2 | 42 | 21 | 21 | 32 |
3. | Llanelli Town 2 | 12 | 5 | 1 | 0 | 3 | 2 | 1 | 8 | 3 | 1 | 32 | 15 | 17 | 27 |
4. | Rockspur Fords | 12 | 4 | 1 | 2 | 3 | 0 | 2 | 7 | 1 | 4 | 67 | 21 | 46 | 22 |
5. | Penlan | 13 | 6 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 6 | 46 | 29 | 17 | 21 |
6. | Upper Rhondda | 13 | 4 | 0 | 2 | 2 | 2 | 3 | 6 | 2 | 5 | 46 | 29 | 17 | 20 |
7. | Trefelin | 13 | 4 | 1 | 1 | 2 | 1 | 4 | 6 | 2 | 5 | 32 | 30 | 2 | 20 |
8. | Ynyscynon | 13 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 28 | 31 | -3 | 18 |
9. | Pencoed Athletic BGClub | 13 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 5 | 26 | 41 | -15 | 18 |
10. | Porth Harlequins | 13 | 4 | 0 | 2 | 1 | 1 | 5 | 5 | 1 | 7 | 26 | 37 | -11 | 16 |
11. | Afan Lido | 14 | 2 | 0 | 6 | 3 | 0 | 3 | 5 | 0 | 9 | 32 | 46 | -14 | 15 |
12. | Pentyrch Rangers | 12 | 2 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 8 | 22 | 37 | -15 | 12 |
13. | Pontyclun | 14 | 0 | 3 | 4 | 2 | 1 | 4 | 2 | 4 | 8 | 28 | 46 | -18 | 10 |
14. | Church Village | 14 | 2 | 0 | 5 | 1 | 0 | 6 | 3 | 0 | 11 | 21 | 84 | -63 | 9 |
15. | Swansea | 14 | 1 | 1 | 5 | 0 | 0 | 7 | 1 | 1 | 12 | 17 | 74 | -57 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe