# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llantwit Fardre | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 30 | 5 | 25 | 12 |
2. | Llanelli Town 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 14 | 9 | 5 | 10 |
3. | Porth Harlequins | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 16 | 12 | 4 | 10 |
4. | Pencoed Athletic BGClub | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
5. | Ynyscynon | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 9 | 2 | 9 |
6. | Abercwmboi | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 10 | 2 | 7 |
7. | Upper Rhondda | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 | 9 | 11 | 6 |
8. | Rockspur Fords | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 11 | 7 | 6 |
9. | Penlan | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
10. | Trefelin | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 12 | 16 | -4 | 6 |
11. | Pontyclun | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 11 | 1 | 4 |
12. | Afan Lido | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 10 | -1 | 3 |
13. | Pentyrch Rangers | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | 17 | -6 | 3 |
14. | Church Village | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 17 | -13 | 0 |
15. | Swansea | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 39 | -37 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe