# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cascade | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 30 | 5 | 25 | 15 |
2. | Abercarn | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
3. | Sifil | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 20 | 13 | 7 | 13 |
4. | Aber Valley | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 24 | 10 | 14 | 12 |
5. | Cwmcarn Athletic | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
6. | Ely Sports | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
7. | Canton Liberal Club | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 16 | 9 | 7 | 7 |
8. | Dinas Powys | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
9. | Cardiff Draconians | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
10. | Rogerstone | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 10 | 21 | -11 | 4 |
11. | Pontymister | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
12. | Thornhill | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 20 | -12 | 3 |
13. | Newport Corinthians | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 10 | 17 | -7 | 1 |
14. | Cwmbran Celtic | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 21 | -16 | 0 |
15. | Penarth | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 33 | -26 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe