# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
2. | Briton Ferry Llansawel | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | 13 | 0 | 7 |
3. | Penydarren BGClub | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
4. | Ponthir | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 5 | 3 | 5 |
5. | Cardiff Corinthians | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
6. | Barry Town | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 9 | 17 | -8 | 4 |
7. | Ferndale & District | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
8. | Pentwynmawr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 15 | -9 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe