# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Llanelli Town 7 4 0 0 0 2 1 4 2 1 17 7 10 14
2. Briton Ferry Llansawel 7 2 0 1 1 2 1 3 2 2 17 16 1 11
3. Penydarren BGClub 4 2 0 0 1 0 1 3 0 1 18 8 10 9
4. Ponthir 4 1 1 0 0 1 1 1 2 1 9 7 2 5
5. Cardiff Corinthians 6 1 2 0 0 0 3 1 2 3 12 15 -3 5
6. Barry Town 6 1 2 0 0 0 3 1 2 3 11 19 -8 5
7. Ferndale & District 3 1 0 0 0 0 2 1 0 2 5 8 -3 3
8. Pentwynmawr 3 1 0 1 0 0 1 1 0 2 6 15 -9 3

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe