# | Team | Pl | Pts |
1. | Llantwit Fardre | 5 | 15 |
2. | Llanelli Town 2 | 5 | 15 |
3. | Porth Harlequins | 5 | 10 |
4. | Abercwmboi | 4 | 9 |
5. | Pencoed Athletic BGClub | 5 | 9 |
6. | Ynyscynon | 5 | 9 |
7. | Upper Rhondda | 4 | 7 |
8. | Rockspur Fords | 5 | 7 |
9. | Pontyclun | 5 | 7 |
10. | Penlan | 4 | 6 |
11. | Afan Lido | 6 | 6 |
12. | Trefelin | 5 | 6 |
13. | Pentyrch Rangers | 6 | 3 |
14. | Church Village | 5 | 3 |
15. | Swansea | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe