# | Team | Pl | Pts |
1. | Llantwit Fardre | 4 | 12 |
2. | Llanelli Town 2 | 4 | 12 |
3. | Porth Harlequins | 5 | 10 |
4. | Pencoed Athletic BGClub | 4 | 9 |
5. | Ynyscynon | 4 | 9 |
6. | Upper Rhondda | 3 | 6 |
7. | Rockspur Fords | 4 | 6 |
8. | Penlan | 4 | 6 |
9. | Abercwmboi | 3 | 6 |
10. | Trefelin | 5 | 6 |
11. | Pontyclun | 4 | 4 |
12. | Afan Lido | 4 | 3 |
13. | Pentyrch Rangers | 5 | 3 |
14. | Church Village | 4 | 0 |
15. | Swansea | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe