# | Team | Pl | Pts |
1. | Abercarn | 10 | 26 |
2. | Cwmcarn Athletic | 10 | 23 |
3. | Cascade | 8 | 19 |
4. | Sifil | 8 | 19 |
5. | Aber Valley | 8 | 15 |
6. | Canton Liberal Club | 8 | 15 |
7. | Pontymister | 7 | 12 |
8. | Cardiff Draconians | 9 | 12 |
9. | Ely Sports | 10 | 11 |
10. | Thornhill | 10 | 9 |
11. | Dinas Powys | 8 | 7 |
12. | Rogerstone | 8 | 5 |
13. | Penarth | 9 | 4 |
14. | Newport Corinthians | 8 | 3 |
15. | Cwmbran Celtic | 9 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe