# | Team | Pl | Pts |
1. | Cascade | 5 | 15 |
2. | Abercarn | 5 | 15 |
3. | Sifil | 5 | 13 |
4. | Aber Valley | 5 | 12 |
5. | Cwmcarn Athletic | 4 | 9 |
6. | Ely Sports | 5 | 9 |
7. | Canton Liberal Club | 4 | 7 |
8. | Dinas Powys | 4 | 6 |
9. | Cardiff Draconians | 4 | 6 |
10. | Rogerstone | 5 | 4 |
11. | Pontymister | 4 | 3 |
12. | Thornhill | 5 | 3 |
13. | Newport Corinthians | 5 | 1 |
14. | Cwmbran Celtic | 5 | 0 |
15. | Penarth | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe