# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 15 | 7 | 1 | 0 | 7 | 0 | 0 | 14 | 1 | 0 | 87 | 9 | 78 | 43 |
2. | Penybont | 14 | 6 | 0 | 3 | 5 | 0 | 0 | 11 | 0 | 3 | 68 | 20 | 48 | 33 |
3. | Merthyr Tydfil | 13 | 4 | 0 | 2 | 6 | 1 | 0 | 10 | 1 | 2 | 63 | 15 | 48 | 31 |
4. | The Continental | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 9 | 0 | 3 | 44 | 20 | 24 | 27 |
5. | Swansea | 14 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 2 | 7 | 20 | 31 | -11 | 17 |
6. | Nelson Cavaliers | 13 | 1 | 0 | 4 | 3 | 1 | 4 | 4 | 1 | 8 | 20 | 33 | -13 | 13 |
7. | Pontyclun | 15 | 2 | 1 | 5 | 2 | 0 | 5 | 4 | 1 | 10 | 25 | 50 | -25 | 13 |
8. | Newport | 15 | 1 | 0 | 6 | 2 | 1 | 5 | 3 | 1 | 11 | 20 | 53 | -33 | 10 |
9. | Cardiff Academicals | 14 | 0 | 2 | 6 | 2 | 1 | 3 | 2 | 3 | 9 | 16 | 62 | -46 | 9 |
10. | Cwmbran Celtic | 13 | 0 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | 10 | 8 | 78 | -70 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe