# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Merthyr Tydfil o50s | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 41 | 6 | 35 | 25 |
2. | The Continental o50s | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 23 | 5 | 18 | 22 |
3. | Newport o50s | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 3 | 25 | 12 | 13 | 18 |
4. | Barry Town o50s | 9 | 2 | 0 | 1 | 3 | 1 | 2 | 5 | 1 | 3 | 18 | 10 | 8 | 16 |
5. | Swansea Uni o50s | 9 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
6. | Pontyclun o50s | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 5 | 14 | 13 | 1 | 12 |
7. | Penybont o50s | 9 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 5 | 9 | 20 | -11 | 10 |
8. | Nelson Cavaliers o50s | 9 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 9 | 23 | -14 | 8 |
9. | Cardiff Accies o50s | 9 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 6 | 13 | 25 | -12 | 7 |
10. | Mathern Vagabonds o50s | 9 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 39 | -37 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe