Workwear Supermarket OVER 40 LEAGUE EAST Sunday 5 September 2021, 14:00
Cwmcarn Athletic o40s
4 - 1
Nelson Cavaliers o40s
Waunfawr Park, Crosskeys (Grass)

Table

# Team Pl Pts
1. Barry Town o40s 11 29
2. Cardiff Corries o40s 11 26
3. Ponthir o40s 10 20
4. Hannon OB o40s 11 19
5. Ynysddu Brewers Lodge o40s 10 17
6. Caerau Ely o40s 11 17
7. Coedeva Athletic o40s 11 16
8. Cascade o40s 11 10
9. Treowen Stars o40s 11 9
10. Nelson Cavaliers o40s 11 9
11. Cwmcarn Athletic o40s 11 8
12. Abervalley o40s 11 5

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe