# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town o50s | 10 | 5 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 1 | 53 | 6 | 47 | 27 |
2. | The Continental | 10 | 5 | 0 | 0 | 3 | 0 | 2 | 8 | 0 | 2 | 38 | 15 | 23 | 24 |
3. | Merthyr Tydfil o50s | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 41 | 12 | 29 | 21 |
4. | Swansea o50s | 10 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 2 | 27 | 14 | 13 | 18 |
5. | Penybont o50s | 9 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 3 | 30 | 23 | 7 | 14 |
6. | Newport o50s | 10 | 2 | 0 | 3 | 2 | 1 | 2 | 4 | 1 | 5 | 15 | 28 | -13 | 13 |
7. | Cardiff Academicals o50s | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 17 | 31 | -14 | 10 |
8. | Pontyclun o50s | 10 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 7 | 14 | 50 | -36 | 9 |
9. | Barry Town o50s | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 16 | 29 | -13 | 7 |
10. | Nelson Cavaliers o50s | 10 | 2 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 7 | 12 | 30 | -18 | 7 |
11. | Cwmbran Celtics o50s | 10 | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 7 | 9 | 34 | -25 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe