# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Barry Town o40s 13 6 0 0 6 0 1 12 0 1 78 21 57 36
2. Ponthir 13 4 1 1 6 0 1 10 1 2 66 16 50 31
3. Pentwynmawr 13 5 0 1 4 2 1 9 2 2 43 23 20 29
4. Cardiff Corries 13 3 1 2 5 1 1 8 2 3 61 23 38 26
5. Abercarn 13 4 1 2 4 0 2 8 1 4 45 27 18 25
6. Cwmcarn 13 4 1 1 2 3 2 6 4 3 31 27 4 22
7. Canton Liberal Club 13 3 0 3 3 0 4 6 0 7 44 47 -3 18
8. Newport Corries 13 4 1 2 1 1 4 5 2 6 35 44 -9 17
9. Cascade 13 2 1 3 2 1 4 4 2 7 30 41 -11 14
10. Cwmbran Celtics o40s 13 1 2 4 3 0 3 4 2 7 28 58 -30 14
11. Rogerstone 13 2 2 3 0 1 5 2 3 8 28 40 -12 9
12. Pontymister 13 2 1 5 0 1 4 2 2 9 30 59 -29 8
13. Dinas Powys 13 2 0 4 0 1 6 2 1 10 32 77 -45 7
14. Aber Valley 13 2 0 5 0 0 6 2 0 11 19 67 -48 6

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe