# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Merthyr Tydfil o55s 14 6 1 0 6 0 1 12 1 1 59 11 48 37
2. Newport o55s 14 6 0 1 4 2 1 10 2 2 50 16 34 32
3. Barry Town o55s 14 4 1 2 4 1 2 8 2 4 32 14 18 26
4. Swansea o55s 14 3 2 2 3 3 1 6 5 3 29 26 3 23
5. Penybont o55s 14 2 1 4 2 0 5 4 1 9 22 40 -18 13
6. Pontyclun o55s 14 1 3 3 1 2 4 2 5 7 15 33 -18 11
7. Cardiff Academicals o55s 14 1 2 4 1 3 3 2 5 7 15 46 -31 11
8. Llanelli Town o55s 14 0 2 5 0 1 6 0 3 11 13 49 -36 3

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe