# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Penydarren 12 6 0 0 4 1 1 10 1 1 72 23 49 31
2. Llanelli Town o40s 12 4 0 1 6 1 0 10 1 1 59 17 42 31
3. Ferndale & District o40s 12 7 0 0 3 0 2 10 0 2 65 13 52 30
4. Briton Ferry Llansawel o40s 12 4 2 0 4 0 2 8 2 2 53 20 33 26
5. Llantwit Fardre 12 4 1 1 3 2 1 7 3 2 49 12 37 24
6. Swansea Rockspur 12 5 1 0 1 1 4 6 2 4 45 27 18 20
7. Pontyclun o40s 12 3 0 2 1 2 4 4 2 6 38 38 0 14
8. Porth Harlequins 12 3 0 3 1 1 4 4 1 7 23 46 -23 13
9. Trefelin 12 2 2 2 1 1 4 3 3 6 28 39 -11 12
10. Church Village 12 1 2 4 1 0 4 2 2 8 15 88 -73 8
11. Ynyscynon 12 2 0 5 0 1 4 2 1 9 8 68 -60 7
12. Pencoed 12 0 2 3 1 1 5 1 3 8 15 36 -21 6
13. Pentyrch Rangers o40s 12 0 1 5 0 0 6 0 1 11 12 55 -43 1

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe