# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town o40s | 11 | 4 | 0 | 1 | 6 | 0 | 0 | 10 | 0 | 1 | 58 | 8 | 50 | 30 |
2. | Barry Town o40s | 11 | 6 | 0 | 0 | 4 | 0 | 1 | 10 | 0 | 1 | 63 | 14 | 49 | 30 |
3. | Ferndale & District o40s | 11 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | 2 | 29 | 14 | 15 | 27 |
4. | Caerau Ely | 11 | 4 | 0 | 2 | 3 | 1 | 1 | 7 | 1 | 3 | 55 | 44 | 11 | 22 |
5. | Penydarren BG Club | 11 | 4 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 4 | 45 | 26 | 19 | 21 |
6. | Swansea Uni o40s | 11 | 3 | 2 | 1 | 3 | 0 | 2 | 6 | 2 | 3 | 37 | 13 | 24 | 20 |
7. | Llantwit Fardre | 11 | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 1 | 5 | 26 | 22 | 4 | 16 |
8. | Pontyclun o40s | 11 | 2 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 8 | 15 | 32 | -17 | 9 |
9. | Church Village | 11 | 2 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 8 | 14 | 66 | -52 | 9 |
10. | Pencoed Athletic BG Club | 11 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 9 | 26 | 46 | -20 | 6 |
11. | Pentyrch Rangers | 11 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 10 | 13 | 45 | -32 | 3 |
12. | Hopkinstown | 11 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 10 | 11 | 62 | -51 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe