# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Corinthians | 10 | 6 | 0 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 51 | 6 | 45 | 27 |
2. | Ponthir | 10 | 4 | 1 | 0 | 4 | 0 | 1 | 8 | 1 | 1 | 38 | 10 | 28 | 25 |
3. | Ynysddu Brewers Lodge | 10 | 3 | 1 | 1 | 3 | 0 | 2 | 6 | 1 | 3 | 22 | 18 | 4 | 19 |
4. | Cascade | 10 | 5 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 4 | 38 | 20 | 18 | 18 |
5. | Newport Corinthians | 10 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 4 | 28 | 22 | 6 | 16 |
6. | Hannon OB | 10 | 1 | 0 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | 21 | 29 | -8 | 13 |
7. | Abercarn | 10 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 6 | 21 | 28 | -7 | 12 |
8. | Cwmbran Celtics o40s | 10 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 12 | 31 | -19 | 11 |
9. | Cwmcarn Athletic | 10 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 6 | 30 | 38 | -8 | 8 |
10. | Aber Valley | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 17 | 46 | -29 | 7 |
11. | Dinas Powys | 10 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 8 | 14 | 44 | -30 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe