# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Merthyr Tydfil o50s | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 34 | 3 | 31 | 27 |
2. | Swansea Uni o50s | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 29 | 6 | 23 | 22 |
3. | The Continental o50s | 9 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 28 | 5 | 23 | 19 |
4. | Newport o50s | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 3 | 34 | 14 | 20 | 18 |
5. | Llanelli Town o50s | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 3 | 26 | 16 | 10 | 18 |
6. | Pontyclun o50s | 9 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 6 | 14 | 20 | -6 | 9 |
7. | Barry Town o50s | 9 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 6 | 10 | 17 | -7 | 7 |
8. | Nelson Cavaliers o50s | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 12 | 42 | -30 | 7 |
9. | Penybont o50s | 9 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 6 | 9 | 30 | -21 | 5 |
10. | Cardiff Academicals o50s | 9 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 4 | 47 | -43 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe