View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llanelli Town 8 24
2. Llanelli Reds 9 19
3. Rockspur 9 16
4. Briton Ferry Llansawel 7 9
5. Upper Rhondda 10 9
6. Penlan 8 9
7. Abercwmboi 7 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Afan Lido 7 18
2. Tata Steel 7 18
3. Swansea 8 10
4. Burry Port 8 9
5. Pontyclun 9 8
6. Cwmbach 7 4
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llantwit Fardre 10 24
2. Porth Harlequins 9 17
3. Cardiff Draconians 9 16
4. Barry Town 9 14
5. Cascade 10 10
6. Ynyscynon 8 6
7. Aber Valley 7 3
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Cooper FC 9 27
2. Penygraig 9 22
3. Cogan 10 19
4. Thornhill 10 10
5. Ely Sports 10 9
6. Church Village 9 6
7. Pentrych Rangers 9 4
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Canton 10 22
2. Newport Corinthians 9 17
3. Abercarn 9 15
4. Pontymister 10 12
5. Ponthir 5 10
6. Penarth Wanderers 11 6
7. Cwmcarn 8 5
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Bridgend Street 10 28
2. Tiger Bay 8 12
3. Rogerstone 8 11
4. Wattsville 6 6
5. Cwmbran Celtics 8 1

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe