View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llanelli Town 4 12
2. Rockspur 3 6
3. Upper Rhondda 3 6
4. Llanelli Reds 4 6
5. Penlan 3 6
6. Briton Ferry Llansawel 3 0
7. Abercwmboi 4 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Afon Lido 2 6
2. Burry Port 3 6
3. Tata Steel 2 6
4. Pontyclun 5 6
5. Swansea 4 6
6. Cwmbach 4 0
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Cardiff Draconians 5 10
2. Cascade 4 7
3. Porth Harlequins 4 7
4. Llantwit Fardre 4 6
5. Ynyscynon 4 6
6. Barry Town 3 4
7. Aber Valley 4 0
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Cooper FC 4 12
2. Penygraig 4 9
3. Church Village 4 6
4. Thornhill 5 6
5. Cogan 4 6
6. Ely Sports 5 3
7. Pentrych Rangers 4 3
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Newport Corinthians 4 9
2. Ponthir 4 7
3. Canton 3 7
4. Pontymister 5 6
5. Abercarn 4 6
6. Cwmcarn 4 4
7. Penarth Wanderers 4 1
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Bridgend Street 4 10
2. Rogerstone 5 10
3. Wattsville 5 10
4. Tiger Bay 5 9
5. Chepstow 4 1
6. Cwmbran Celtics 5 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe