View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Abercwmboi 0 0
2. Briton Ferry Llansawel 0 0
3. Llanelli Town 1 0 0
4. Llanelli Town 2 0 0
5. Rockspur 0 0
6. Upper Rhondda 0 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Afon Lido 0 0
2. Burry Port 0 0
3. Cwmbach 0 0
4. Penlan 0 0
5. Pontyclun 0 0
6. Swansea 0 0
7. Tata Steel 0 0
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Aber Valley 0 0
2. Barry Town 0 0
3. Cardiff Draconians 0 0
4. Cascade 0 0
5. Llantwit Fardre 0 0
6. Porth Harlequins 0 0
7. Ynyscynon 0 0
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Church Village 0 0
2. Cogan 0 0
3. Cooper FC 0 0
4. Ely Sports 0 0
5. Pentrych Rangers 0 0
6. Penygraig 0 0
7. Thornhill 0 0
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Abercarn 0 0
2. Canton 0 0
3. Cwmcarn 0 0
4. Newport Corinthians 0 0
5. Penarth Wanderers 0 0
6. Ponthir 0 0
7. Pontymister 0 0
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Bridgend Street 0 0
2. Chepstow 0 0
3. Cwmbran Celtics 0 0
4. Rogerstone 0 0
5. Splott 0 0
6. Tiger Bay 0 0
7. Wattsville 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe