View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llanelli Town 4 12
2. Rockspur 2 6
3. Upper Rhondda 2 6
4. Llanelli Reds 3 3
5. Penlan 2 3
6. Briton Ferry Llansawel 3 0
7. Abercwmboi 4 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Burry Port 2 6
2. Pontyclun 4 6
3. Afon Lido 1 3
4. Tata Steel 1 3
5. Swansea 3 3
6. Cwmbach 3 0
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Cardiff Draconians 4 7
2. Porth Harlequins 4 7
3. Ynyscynon 3 6
4. Barry Town 2 4
5. Cascade 3 4
6. Llantwit Fardre 3 3
7. Aber Valley 3 0
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Cooper FC 4 12
2. Penygraig 3 6
3. Thornhill 4 6
4. Cogan 3 6
5. Pentrych Rangers 3 3
6. Church Village 3 3
7. Ely Sports 4 0
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Canton 3 7
2. Newport Corinthians 3 6
3. Pontymister 4 6
4. Abercarn 3 6
5. Ponthir 3 4
6. Cwmcarn 3 3
7. Penarth Wanderers 3 0
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Tiger Bay 4 9
2. Bridgend Street 3 7
3. Rogerstone 4 7
4. Wattsville 4 7
5. Chepstow 3 1
6. Cwmbran Celtics 4 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe