Big win for Ferndale moves them top on goal-difference!
Read more »# | Team | Pl | Pts |
1. | Llanelli Town | 6 | 13 |
2. | Briton Ferry Llansawel | 6 | 10 |
3. | Penydarren BGClub | 4 | 9 |
4. | Ponthir | 4 | 5 |
5. | Cardiff Corinthians | 5 | 4 |
6. | Barry Town | 5 | 4 |
7. | Ferndale & District | 3 | 3 |
8. | Pentwynmawr | 3 | 3 |
# | Team | Pl | Pts |
1. | Abercarn | 6 | 18 |
2. | Cascade | 5 | 15 |
3. | Sifil | 5 | 13 |
4. | Aber Valley | 5 | 12 |
5. | Cwmcarn Athletic | 5 | 12 |
6. | Ely Sports | 5 | 9 |
7. | Canton Liberal Club | 4 | 7 |
8. | Cardiff Draconians | 5 | 7 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 5 | 15 |
2. | Llanelli Town 2 | 5 | 15 |
3. | Porth Harlequins | 5 | 10 |
4. | Abercwmboi | 4 | 9 |
5. | Pencoed Athletic BGClub | 5 | 9 |
6. | Ynyscynon | 5 | 9 |
7. | Pontyclun | 5 | 7 |
8. | Upper Rhondda | 3 | 6 |
# | Team | Pl | Pts |
1. | Ferndale & District | 5 | 12 |
2. | Briton Ferry Llansawel | 5 | 12 |
3. | Llanelli Town | 5 | 10 |
4. | Barry Town | 5 | 10 |
5. | Penydarren BGClub | 6 | 3 |
6. | Pentyrch Rangers | 6 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 6 | 16 |
2. | Merthyr Tydfil | 6 | 16 |
3. | The Continental | 5 | 12 |
4. | Penybont | 6 | 12 |
5. | Swansea | 6 | 9 |
6. | Nelson Cavaliers | 6 | 7 |
7. | Pontyclun | 6 | 4 |
8. | Newport | 6 | 4 |
# | Team | Pl | Pts |
1. | Penybont | 5 | 15 |
2. | The Continental | 5 | 12 |
3. | Barry Town | 4 | 10 |
4. | Merthyr Tydfil | 5 | 10 |
5. | Newport | 6 | 9 |
6. | Swansea | 4 | 3 |
7. | Llanelli Town | 5 | 3 |
8. | Pontyclun | 5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe