FAW Dragon Park, Newport Sports Village, playing for the Aneurin Bevan Trophy on 29 April 2025 - 1pm KO
Read more »# | Team | Pl | Pts |
1. | Llanelli Town | 11 | 28 |
2. | Penydarren BGClub | 7 | 16 |
3. | Briton Ferry Llansawel | 10 | 14 |
4. | Ponthir | 7 | 13 |
5. | Barry Town | 11 | 8 |
6. | Pentwynmawr | 9 | 5 |
7. | Ferndale & District | 7 | 3 |
8. | Cardiff Corinthians | 0 | 0 |
# | Team | Pl | Pts |
1. | Abercarn | 13 | 32 |
2. | Cwmcarn Athletic | 14 | 30 |
3. | Pontymister | 14 | 27 |
4. | Cascade | 13 | 26 |
5. | Canton Liberal Club | 13 | 25 |
6. | Aber Valley | 13 | 24 |
7. | Sifil | 11 | 21 |
8. | Dinas Powys | 14 | 17 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 14 | 42 |
2. | Abercwmboi | 14 | 32 |
3. | Llanelli Town 2 | 12 | 27 |
4. | Rockspur Fords | 12 | 22 |
5. | Penlan | 13 | 21 |
6. | Upper Rhondda | 13 | 20 |
7. | Trefelin | 13 | 20 |
8. | Ynyscynon | 13 | 18 |
# | Team | Pl | Pts |
1. | Llanelli Town | 14 | 32 |
2. | Barry Town | 14 | 32 |
3. | Ferndale & District | 12 | 24 |
4. | Briton Ferry Llansawel | 13 | 24 |
5. | Penydarren BGClub | 15 | 9 |
6. | Pentyrch Rangers | 14 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 15 | 43 |
2. | Penybont | 14 | 33 |
3. | Merthyr Tydfil | 13 | 31 |
4. | The Continental | 12 | 27 |
5. | Swansea | 14 | 17 |
6. | Nelson Cavaliers | 13 | 13 |
7. | Pontyclun | 15 | 13 |
8. | Newport | 15 | 10 |
# | Team | Pl | Pts |
1. | Merthyr Tydfil | 12 | 31 |
2. | The Continental | 13 | 29 |
3. | Barry Town | 13 | 27 |
4. | Penybont | 14 | 25 |
5. | Newport | 13 | 16 |
6. | Swansea | 12 | 13 |
7. | Llanelli Town | 11 | 12 |
8. | Pontyclun | 12 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe