View full table »

Over 40s Premier WorkwearSupermarket.com Table

# Team Pl Pts
1. Llanelli Town 4 9
2. Penydarren BGClub 3 6
3. Ponthir 2 4
4. Briton Ferry Llansawel 4 4
5. Cardiff Corinthians 2 3
6. Ferndale & District 3 3
7. Pentwynmawr 2 3
8. Barry Town 4 3
View full table »

Over 40's East WorkwearSupermarket.com Table

# Team Pl Pts
1. Cascade 4 12
2. Abercarn 4 12
3. Sifil 4 10
4. Aber Valley 4 9
5. Ely Sports 4 9
6. Dinas Powys 3 6
7. Cwmcarn Athletic 3 6
8. Canton Liberal Club 3 4
View full table »

Over 40's West WorkwearSupermarket.com Table

# Team Pl Pts
1. Llantwit Fardre 4 12
2. Llanelli Town 2 3 9
3. Ynyscynon 4 9
4. Porth Harlequins 4 7
5. Upper Rhondda 3 6
6. Pencoed Athletic BGClub 3 6
7. Abercwmboi 2 6
8. Trefelin 4 6
View full table »

Over 45's WorkwearSupermarket.com Table

View full table »

Over 50's WorkwearSupermarket.com Table

# Team Pl Pts
1. Llanelli Town 4 10
2. Merthyr Tydfil 4 10
3. The Continental 3 9
4. Penybont 4 9
5. Swansea 4 6
6. Nelson Cavaliers 4 4
7. Cardiff Academicals 3 2
8. Pontyclun 4 1
View full table »

Over 55's WorkwearSupermarket.com Table

# Team Pl Pts
1. Penybont 2 6
2. Merthyr Tydfil 2 6
3. Newport 3 6
4. The Continental 2 6
5. Barry Town 1 3
6. Cardiff Academicals 3 1
7. Pontyclun 3 1
8. Swansea 2 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe