# | Team | Pl | Pts |
1. | Llanelli Town | 3 | 9 |
2. | Upper Rhondda | 2 | 6 |
3. | Llanelli Reds | 2 | 3 |
4. | Rockspur | 1 | 3 |
5. | Penlan | 2 | 3 |
6. | Briton Ferry Llansawel | 3 | 0 |
7. | Abercwmboi | 3 | 0 |
# | Team | Pl | Pts |
1. | Pontyclun | 3 | 6 |
2. | Afon Lido | 1 | 3 |
3. | Burry Port | 1 | 3 |
4. | Tata Steel | 1 | 3 |
5. | Swansea | 2 | 0 |
6. | Cwmbach | 2 | 0 |
# | Team | Pl | Pts |
1. | Barry Town | 2 | 4 |
2. | Cascade | 2 | 4 |
3. | Porth Harlequins | 2 | 4 |
4. | Cardiff Draconians | 3 | 4 |
5. | Ynyscynon | 2 | 3 |
6. | Llantwit Fardre | 2 | 3 |
7. | Aber Valley | 3 | 0 |
# | Team | Pl | Pts |
1. | Cooper FC | 3 | 9 |
2. | Cogan | 2 | 6 |
3. | Penygraig | 3 | 6 |
4. | Pentrych Rangers | 2 | 3 |
5. | Thornhill | 3 | 3 |
6. | Ely Sports | 3 | 0 |
7. | Church Village | 2 | 0 |
# | Team | Pl | Pts |
1. | Newport Corinthians | 2 | 6 |
2. | Pontymister | 3 | 6 |
3. | Ponthir | 3 | 4 |
4. | Canton | 2 | 4 |
5. | Abercarn | 2 | 3 |
6. | Cwmcarn | 2 | 0 |
7. | Penarth Wanderers | 2 | 0 |
# | Team | Pl | Pts |
1. | Tiger Bay | 3 | 6 |
2. | Bridgend Street | 2 | 6 |
3. | Rogerstone | 3 | 6 |
4. | Wattsville | 3 | 4 |
5. | Chepstow | 2 | 1 |
6. | Cwmbran Celtics | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe