# | Team | Pl | Pts |
1. | Llanelli Town | 11 | 28 |
2. | Penydarren BGClub | 7 | 16 |
3. | Briton Ferry Llansawel | 10 | 14 |
4. | Ponthir | 6 | 10 |
5. | Barry Town | 11 | 8 |
6. | Pentwynmawr | 8 | 5 |
7. | Ferndale & District | 7 | 3 |
8. | Cardiff Corinthians | 0 | 0 |
# | Team | Pl | Pts |
1. | Abercarn | 13 | 32 |
2. | Cwmcarn Athletic | 14 | 30 |
3. | Cascade | 13 | 26 |
4. | Pontymister | 13 | 26 |
5. | Canton Liberal Club | 13 | 25 |
6. | Aber Valley | 13 | 24 |
7. | Sifil | 11 | 21 |
8. | Dinas Powys | 14 | 17 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 14 | 42 |
2. | Abercwmboi | 14 | 32 |
3. | Llanelli Town 2 | 12 | 27 |
4. | Rockspur Fords | 12 | 22 |
5. | Upper Rhondda | 13 | 20 |
6. | Trefelin | 13 | 20 |
7. | Penlan | 12 | 18 |
8. | Ynyscynon | 13 | 18 |
# | Team | Pl | Pts |
1. | Llanelli Town | 14 | 32 |
2. | Barry Town | 13 | 29 |
3. | Ferndale & District | 12 | 24 |
4. | Briton Ferry Llansawel | 12 | 24 |
5. | Penydarren BGClub | 14 | 6 |
6. | Pentyrch Rangers | 13 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 14 | 40 |
2. | Penybont | 14 | 33 |
3. | Merthyr Tydfil | 11 | 25 |
4. | The Continental | 11 | 24 |
5. | Swansea | 14 | 17 |
6. | Nelson Cavaliers | 12 | 13 |
7. | Pontyclun | 13 | 13 |
8. | Cardiff Academicals | 13 | 9 |
# | Team | Pl | Pts |
1. | Merthyr Tydfil | 11 | 28 |
2. | Barry Town | 12 | 27 |
3. | The Continental | 12 | 26 |
4. | Penybont | 13 | 25 |
5. | Newport | 12 | 15 |
6. | Swansea | 11 | 12 |
7. | Pontyclun | 10 | 6 |
8. | Llanelli Town | 9 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe