View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llanelli Town 5 15
2. Rockspur 4 7
3. Llanelli Reds 5 7
4. Upper Rhondda 4 6
5. Penlan 4 6
6. Briton Ferry Llansawel 4 3
7. Abercwmboi 4 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Afon Lido 3 9
2. Tata Steel 3 9
3. Swansea 5 9
4. Burry Port 4 6
5. Pontyclun 6 6
6. Cwmbach 5 0
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Cardiff Draconians 6 13
2. Llantwit Fardre 5 9
3. Barry Town 4 7
4. Porth Harlequins 5 7
5. Cascade 5 7
6. Ynyscynon 5 6
7. Aber Valley 4 0
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Cooper FC 5 15
2. Penygraig 4 9
3. Cogan 5 9
4. Church Village 4 6
5. Thornhill 5 6
6. Pentrych Rangers 5 3
7. Ely Sports 6 3
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Newport Corinthians 5 12
2. Canton 4 10
3. Ponthir 4 7
4. Pontymister 6 6
5. Abercarn 4 6
6. Cwmcarn 4 4
7. Penarth Wanderers 5 1
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Bridgend Street 5 13
2. Tiger Bay 6 12
3. Rogerstone 5 10
4. Wattsville 6 10
5. Chepstow 4 1
6. Cwmbran Celtics 6 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe